CLICK HERE to Download the 2026 Avalon Lakes Itinerary PDF
| 2026 Heritage Outing Itinerary | ||||||||||||
| Start | Event | Location | ||||||||||
| Friday | 9:30 AM | Breakfast - Cracker Barrel Cranberry | 1740 PA-228, Cranberry Twp, PA 16066 | |||||||||
| 8/7/2026 | 12:50 PM | 18 Holes Avalon Lakes | The Grand Resort | |||||||||
| 4:00 PM | Check-in at the Grand Resort | Lobby | ||||||||||
| 7:30 PM | Dinner - Atrium Patio | Pool Bar Area | ||||||||||
| Saturday | 08:00 AM & 8:30 AM | Shuttle to Squaw Creek Course | Grand Resport Lobby | |||||||||
| 8/8/2026 | 8:50 AM | 18-Holes Squaw Creek | Squaw Creek Golf Course | |||||||||
| 2:00 PM | Shuttle back to the Grand Resort | Squaw Creek Golf Course | ||||||||||
| 2:40 PM | 18-Holes Avalon Lake | The Grand Resort | ||||||||||
| 8:30 PM | Dinner - Chop House | The Grand Resort Right Parking Lot | ||||||||||
| Golf Groupings | ||||||||||||
| Friday AM - Avalon Lakes | Saturday AM - Squaw Creek | Saturday PM - Avalon Lakes | ||||||||||
| Scramble | ||||||||||||
| Position 3 (6,491 yds) | Position 3 (6,533 yds) | Position 3 (6,491 yds) | ||||||||||
| $35 per Player | $35 per Player | $25 per Player | ||||||||||
| 12:50 | Allison, Chris | 2 | 9:00 | Lunden, Robert | 7 | 14:40 | Allison, Chris | 2 | ||||
| Kessler, Ed | 3 | Damico, Dominic | 9 | Laskowski, Kevin | 13 | |||||||
| Bauer, Joshua | 11 | Stotler, Andrew | 10 | Fioravanti, Nick | 18 | |||||||
| Bauer, Jason | 13 | Fioravanti, Nick | 18 | Schwartz, Christian | 19 | |||||||
| 7 | 11 | 13 | ||||||||||
| 13:00 | Lunden, Robert | 6 | 9:10 | Jason Bauer | 14 | 14:50 | Lunden, Robert | 6 | ||||
| McClure, John | 9 | Riccardo, Kenneth | 14 | Bauer, Joshua | 11 | |||||||
| Price, Matthew | 14 | Lemak, Jason | 17 | Lemak, Jason | 16 | |||||||
| Riccardo, Kenneth | 13 | Tomb, Travis | 21 | Tomb, Travis | 20 | |||||||
| 11 | 17 | 13 | ||||||||||
| 13:10 | Rohall, Michael | 14 | 9:20 | Rodgers, John | 10 | 15:00 | Rodgers, John | 9 | ||||
| Miller, James | 9 | Haines, Patrick | 8 | Miller, James | 9 | |||||||
| Lemak, Jason | 16 | Echard, Peter | 20 | Price, Matt | 14 | |||||||
| Ioannou, Christos | 23 | Ioannou, Christos | 24 | Echard, Peter | 20 | |||||||
| 16 | 16 | 13 | ||||||||||
| 13:20 | Haines, Patrick | 7 | 9:30 | Miller, James | 9 | 15:10 | Damico, Dominic | 9 | ||||
| Damico, Dominic | 9 | McClure, John | 10 | Rohall, Michael | 14 | |||||||
| Laskowski, Kevin | 13 | Laskowski, Kevin | 14 | Riccardo, Kenneth | 13 | |||||||
| Brown, Terrance | 19 | Schwartz, Christian | 20 | Novotny, Bryan | 19 | |||||||
| 12 | 13 | 14 | ||||||||||
| 13:40 | Rodgers, John | 9 | 9:40 | Allison, Chris | 3 | 15:20 | Haines, Patrick | 7 | ||||
| Fioravanti, Nick | 18 | Bauer, Joshua | 13 | Stotler, Andrew | 9 | |||||||
| O'Toole, Burke | 20 | Brown, Terrance | 19 | Bauer, Jason | 13 | |||||||
| Tomb, Travis | 20 | Novotny, Bryan | 19 | O'Toole, Burke | 20 | |||||||
| 17 | 14 | 12 | ||||||||||
| 13:50 | Stotler, Andrew | 9 | 9:50 | Kessler, Ed | 4 | 15:30 | Kessler, Ed | 3 | ||||
| Novotny, Bryan | 19 | Price, Matt | 14 | McClure, John | 9 | |||||||
| Schwartz, Christian | 19 | Rohall, Michael | 14 | Brown, Terrance | 19 | |||||||
| Echard, Peter | 20 | O'Toole, Burke | 21 | Ioannou, Christos | 23 | |||||||
| 17 | 13 | 14 | ||||||||||
| HCP: 85% of full GCP; above 18, retain 50% of the excess; maximum 24; round at the end. | ||||||||||||
| Room List | ||||||||||||
| Room | Name 1 | Name 2 | Details | The
Grand Resort & Avalon Course 9519 East Market Street Warren, OH 44484 |
||||||||
| Brown, Terrance | Schwartz, Christian | |||||||||||
| Haines, Patrick | Stotler, Andrew | |||||||||||
| Laskowski, Kevin | McClure, John | |||||||||||
| O'Toole, Burke | Echard, Peter | |||||||||||
| Lunden, Robert | Riccardo, Kenneth | Double | Squaw
Creek Golf Course 761 Youngstown Kingsville Rd Vienna, OH 44473 |
|||||||||
| Novotny, Bryan | Tomb, Travis | Occupancy | ||||||||||
| Damico, Dominic | Miller, James | |||||||||||
| Price, Matthew | Rodgers, John | |||||||||||
| Bauer, Jason | Bauer, Joshua | |||||||||||
| Ioannou, Christos | Lemak, Jason | |||||||||||
| Rohall, Michael | Fioravanti, Nick | |||||||||||
| Allison, Chris | Kessler, Ed | |||||||||||